Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1803 | Ytre Rendal, Hedmark, Norway | I201 |
2 | ![]() | 14 Sep 1876 | Ytre Rendal, Hedmark, Norway | I29 |
3 | ![]() | 1 Aug 1847 | Ytre Rendal, Hedmark, Norway | I210 |
4 | ![]() | 29 Apr 1849 | Ytre Rendal, Hedmark, Norway | I211 |
5 | ![]() | 30 Nov 1867 | Ytre Rendal, Hedmark, Norway | I116 |
6 | ![]() | 6 Jun 1870 | Ytre Rendal, Hedmark, Norway | I117 |
7 | ![]() | 22 May 1862 | Ytre Rendal, Hedmark, Norway | I114 |
8 | ![]() | 30 Jul 1865 | Ytre Rendal, Hedmark, Norway | I115 |
9 | ![]() | 2 Dec 1872 | Ytre Rendal, Hedmark, Norway | I118 |
Matches 1 to 50 of 109
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1765 | Ytre Rendal, Hedmark, Norway | I540 |
2 | ![]() | 15 Jul 1906 | Ytre Rendal, Hedmark, Norway | I355 |
3 | ![]() | 19 Sep 1925 | Ytre Rendal, Hedmark, Norway | I218 |
4 | ![]() | 1781 | Ytre Rendal, Hedmark, Norway | I567 |
5 | ![]() | 1734 | Ytre Rendal, Hedmark, Norway | I514 |
6 | ![]() | 29 Aug 1922 | Ytre Rendal, Hedmark, Norway | I360 |
7 | ![]() | 10 Dec 1904 | Ytre Rendal, Hedmark, Norway | I359 |
8 | ![]() | 1788 | Ytre Rendal, Hedmark, Norway | I543 |
9 | ![]() | 1775 | Ytre Rendal, Hedmark, Norway | I565 |
10 | ![]() | 18 Apr 1821 | Ytre Rendal, Hedmark, Norway | I317 |
11 | ![]() | 23 May 1822 | Ytre Rendal, Hedmark, Norway | I318 |
12 | ![]() | 12 Aug 1916 | Ytre Rendal, Hedmark, Norway | I324 |
13 | ![]() | 1767 | Ytre Rendal, Hedmark, Norway | I566 |
14 | ![]() | 1777 | Ytre Rendal, Hedmark, Norway | I569 |
15 | ![]() | 24 Jul 1860 | Ytre Rendal, Hedmark, Norway | I58 |
16 | ![]() | 1775 | Ytre Rendal, Hedmark, Norway | I564 |
17 | ![]() | 20 Jun 1934 | Ytre Rendal, Hedmark, Norway | I329 |
18 | ![]() | 19 Apr 1894 | Ytre Rendal, Hedmark, Norway | I327 |
19 | ![]() | Dec 1778 | Ytre Rendal, Hedmark, Norway | I238 |
20 | ![]() | 28 Oct 1788 | Ytre Rendal, Hedmark, Norway | I240 |
21 | ![]() | 1743 | Ytre Rendal, Hedmark, Norway | I561 |
22 | ![]() | 1758 | Ytre Rendal, Hedmark, Norway | I563 |
23 | ![]() | 1765 | Ytre Rendal, Hedmark, Norway | I568 |
24 | ![]() | 1 Jul 1825 | Ytre Rendal, Hedmark, Norway | I826 |
25 | ![]() | 13 Oct 1808 | Ytre Rendal, Hedmark, Norway | I573 |
26 | ![]() | 14 May 1822 | Ytre Rendal, Hedmark, Norway | I827 |
27 | ![]() | 1760 | Ytre Rendal, Hedmark, Norway | I538 |
28 | ![]() | 1737 | Ytre Rendal, Hedmark, Norway | I570 |
29 | ![]() | 12 Aug 1807 | Ytre Rendal, Hedmark, Norway | I571 |
30 | ![]() | 1763 | Ytre Rendal, Hedmark, Norway | I572 |
31 | ![]() | 1743 | Ytre Rendal, Hedmark, Norway | I574 |
32 | ![]() | Apr 1802 | Ytre Rendal, Hedmark, Norway | I400 |
33 | ![]() | 9 Jan 1862 | Ytre Rendal, Hedmark, Norway | I201 |
34 | ![]() | 4 May 1804 | Ytre Rendal, Hedmark, Norway | I487 |
35 | ![]() | 15 Mar 1872 | Ytre Rendal, Hedmark, Norway | I314 |
36 | ![]() | 14 Sep 1900 | Ytre Rendal, Hedmark, Norway | I299 |
37 | ![]() | 14 Apr 1894 | Ytre Rendal, Hedmark, Norway | I300 |
38 | ![]() | 14 Nov 1839 | Ytre Rendal, Hedmark, Norway | I335 |
39 | ![]() | 1773 | Ytre Rendal, Hedmark, Norway | I488 |
40 | ![]() | CA 1710 | Ytre Rendal, Hedmark, Norway | I489 |
41 | ![]() | 1779 | Ytre Rendal, Hedmark, Norway | I479 |
42 | ![]() | 1773 | Ytre Rendal, Hedmark, Norway | I231 |
43 | ![]() | 18 Jan 1857 | Ytre Rendal, Hedmark, Norway | I233 |
44 | ![]() | 1 May 1869 | Ytre Rendal, Hedmark, Norway | I313 |
45 | ![]() | 29 Dec 1863 | Ytre Rendal, Hedmark, Norway | I310 |
46 | ![]() | 24 Jul 1866 | Ytre Rendal, Hedmark, Norway | I311 |
47 | ![]() | 20 Sep 1810 | Ytre Rendal, Hedmark, Norway | I122 |
48 | ![]() | 6 May 1915 | Ytre Rendal, Hedmark, Norway | I309 |
49 | ![]() | 1773 | Ytre Rendal, Hedmark, Norway | I232 |
50 | ![]() | 30 Jan 1860 | Ytre Rendal, Hedmark, Norway | I234 |
Matches 1 to 50 of 112
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 24 Feb 1901 | Ytre Rendal, Hedmark, Norway | I325 |
2 | ![]() | 31 Oct 1823 | Ytre Rendal, Hedmark, Norway | I357 |
3 | ![]() | 28 Jun 1874 | Ytre Rendal, Hedmark, Norway | I241 |
4 | ![]() | 21 Mar 1913 | Ytre Rendal, Hedmark, Norway | I358 |
5 | ![]() | 22 Jul 1906 | Ytre Rendal, Hedmark, Norway | I355 |
6 | ![]() | 9 Apr 1839 | Ytre Rendal, Hedmark, Norway | I352 |
7 | ![]() | 20 May 1850 | Ytre Rendal, Hedmark, Norway | I239 |
8 | ![]() | 25 Apr 1821 | Ytre Rendal, Hedmark, Norway | I317 |
9 | ![]() | 29 May 1822 | Ytre Rendal, Hedmark, Norway | I318 |
10 | ![]() | 19 Aug 1916 | Ytre Rendal, Hedmark, Norway | I324 |
11 | ![]() | 23 Sep 1860 | Ytre Rendal, Hedmark, Norway | I58 |
12 | ![]() | 23 Jun 1867 | Ytre Rendal, Hedmark, Norway | I216 |
13 | ![]() | 28 Jun 1934 | Ytre Rendal, Hedmark, Norway | I329 |
14 | ![]() | 13 Aug 1834 | Ytre Rendal, Hedmark, Norway | I326 |
15 | ![]() | 12 Jul 1874 | Ytre Rendal, Hedmark, Norway | I242 |
16 | ![]() | 24 Feb 1816 | Ytre Rendal, Hedmark, Norway | I354 |
17 | ![]() | 26 Mar 1825 | Ytre Rendal, Hedmark, Norway | I128 |
18 | ![]() | 6 Jul 1825 | Ytre Rendal, Hedmark, Norway | I826 |
19 | ![]() | 25 May 1822 | Ytre Rendal, Hedmark, Norway | I827 |
20 | ![]() | 20 Jun 1843 | Ytre Rendal, Hedmark, Norway | I828 |
21 | ![]() | 13 Dec 1827 | Ytre Rendal, Hedmark, Norway | I398 |
22 | ![]() | 25 Jan 1880 | Ytre Rendal, Hedmark, Norway | I399 |
23 | ![]() | 31 Dec 1876 | Ytre Rendal, Hedmark, Norway | I401 |
24 | ![]() | 23 Jan 1862 | Ytre Rendal, Hedmark, Norway | I201 |
25 | ![]() | 24 Mar 1872 | Ytre Rendal, Hedmark, Norway | I192 |
26 | ![]() | 1 Apr 1872 | Ytre Rendal, Hedmark, Norway | I314 |
27 | ![]() | 22 Sep 1900 | Ytre Rendal, Hedmark, Norway | I299 |
28 | ![]() | 14 May 1894 | Ytre Rendal, Hedmark, Norway | I300 |
29 | ![]() | 21 May 1866 | Ytre Rendal, Hedmark, Norway | I56 |
30 | ![]() | 18 Nov 1839 | Ytre Rendal, Hedmark, Norway | I335 |
31 | ![]() | 1 Oct 1910 | Ytre Rendal, Hedmark, Norway | I303 |
32 | ![]() | 20 Jun 1773 | Ytre Rendal, Hedmark, Norway | I488 |
33 | ![]() | 6 Mar 1864 | Ytre Rendal, Hedmark, Norway | I236 |
34 | ![]() | 11 Jul 1833 | Ytre Rendal, Hedmark, Norway | I486 |
35 | ![]() | 8 Feb 1857 | Ytre Rendal, Hedmark, Norway | I233 |
36 | ![]() | 17 May 1869 | Ytre Rendal, Hedmark, Norway | I313 |
37 | ![]() | 28 Nov 1869 | Ytre Rendal, Hedmark, Norway | I331 |
38 | ![]() | 24 Jan 1864 | Ytre Rendal, Hedmark, Norway | I310 |
39 | ![]() | 5 Aug 1866 | Ytre Rendal, Hedmark, Norway | I311 |
40 | ![]() | 13 Feb 1860 | Ytre Rendal, Hedmark, Norway | I234 |
41 | ![]() | 11 Oct 1896 | Ytre Rendal, Hedmark, Norway | I306 |
42 | ![]() | 24 Mar 1861 | Ytre Rendal, Hedmark, Norway | I385 |
43 | ![]() | 21 Dec 1890 | Ytre Rendal, Hedmark, Norway | I383 |
44 | ![]() | 16 Sep 1849 | Ytre Rendal, Hedmark, Norway | I384 |
45 | ![]() | 8 May 1841 | Ytre Rendal, Hedmark, Norway | I380 |
46 | ![]() | 6 Jun 1858 | Ytre Rendal, Hedmark, Norway | I379 |
47 | ![]() | 24 May 1841 | Ytre Rendal, Hedmark, Norway | I382 |
48 | ![]() | 11 Dec 1827 | Ytre Rendal, Hedmark, Norway | I125 |
49 | ![]() | 8 Jan 1931 | Ytre Rendal, Hedmark, Norway | I293 |
50 | ![]() | 20 Nov 1870 | Ytre Rendal, Hedmark, Norway | I323 |
Matches 1 to 50 of 192
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 31 May 1830 | Ytre Rendal, Hedmark, Norway | I325 |
2 | ![]() | 7 Sep 1823 | Ytre Rendal, Hedmark, Norway | I357 |
3 | ![]() | 25 Dec 1789 | Ytre Rendal, Hedmark, Norway | I241 |
4 | ![]() | 26 Dec 1825 | Ytre Rendal, Hedmark, Norway | I358 |
5 | ![]() | 20 Feb 1842 | Ytre Rendal, Hedmark, Norway | I217 |
6 | ![]() | 8 Sep 1817 | Ytre Rendal, Hedmark, Norway | I355 |
7 | ![]() | 4 Jul 1844 | Ytre Rendal, Hedmark, Norway | I218 |
8 | ![]() | 11 Jun 1775 | Ytre Rendal, Hedmark, Norway | I352 |
9 | ![]() | 15 Jul 1832 | Ytre Rendal, Hedmark, Norway | I360 |
10 | ![]() | 1 Nov 1846 | Ytre Rendal, Hedmark, Norway | I219 |
11 | ![]() | 8 Apr 1838 | Ytre Rendal, Hedmark, Norway | I328 |
12 | ![]() | 15 Mar 1829 | Ytre Rendal, Hedmark, Norway | I359 |
13 | ![]() | 30 Jul 1780 | Ytre Rendal, Hedmark, Norway | I239 |
14 | ![]() | 18 Jul 1824 | Ytre Rendal, Hedmark, Norway | I209 |
15 | ![]() | 29 Oct 1820 | Ytre Rendal, Hedmark, Norway | I356 |
16 | ![]() | 17 Apr 1821 | Ytre Rendal, Hedmark, Norway | I317 |
17 | ![]() | 10 Feb 1828 | Ytre Rendal, Hedmark, Norway | I324 |
18 | ![]() | 28 May 1849 | Ytre Rendal, Hedmark, Norway | I220 |
19 | ![]() | 23 Feb 1783 | Ytre Rendal, Hedmark, Norway | I58 |
20 | ![]() | 9 Sep 1855 | Ytre Rendal, Hedmark, Norway | I222 |
21 | ![]() | 19 Apr 1813 | Ytre Rendal, Hedmark, Norway | I216 |
22 | ![]() | 18 Jul 1852 | Ytre Rendal, Hedmark, Norway | I221 |
23 | ![]() | 8 Apr 1841 | Ytre Rendal, Hedmark, Norway | I329 |
24 | ![]() | 15 Sep 1833 | Ytre Rendal, Hedmark, Norway | I326 |
25 | ![]() | 30 Aug 1835 | Ytre Rendal, Hedmark, Norway | I327 |
26 | ![]() | 8 Nov 1778 | Ytre Rendal, Hedmark, Norway | I238 |
27 | ![]() | 30 Apr 1786 | Ytre Rendal, Hedmark, Norway | I240 |
28 | ![]() | 28 Apr 1793 | Ytre Rendal, Hedmark, Norway | I242 |
29 | ![]() | 2 Feb 1816 | Ytre Rendal, Hedmark, Norway | I354 |
30 | ![]() | 1751 | Ytre Rendal, Hedmark, Norway | I128 |
31 | ![]() | 19 Jan 1817 | Ytre Rendal, Hedmark, Norway | I316 |
32 | ![]() | 15 Sep 1805 | Ytre Rendal, Hedmark, Norway | I402 |
33 | ![]() | 1798 | Ytre Rendal, Hedmark, Norway | I400 |
34 | ![]() | 21 Jul 1754 | Ytre Rendal, Hedmark, Norway | I398 |
35 | ![]() | 21 Dec 1794 | Ytre Rendal, Hedmark, Norway | I399 |
36 | ![]() | 15 Feb 1801 | Ytre Rendal, Hedmark, Norway | I401 |
37 | ![]() | 29 May 1803 | Ytre Rendal, Hedmark, Norway | I201 |
38 | ![]() | 9 Oct 1876 | Ytre Rendal, Hedmark, Norway | I29 |
39 | ![]() | 7 Apr 1805 | Ytre Rendal, Hedmark, Norway | I192 |
40 | ![]() | 22 Apr 1849 | Ytre Rendal, Hedmark, Norway | I339 |
41 | ![]() | 10 Apr 1871 | Ytre Rendal, Hedmark, Norway | I314 |
42 | ![]() | 19 Jul 1846 | Ytre Rendal, Hedmark, Norway | I338 |
43 | ![]() | 21 May 1786 | Ytre Rendal, Hedmark, Norway | I237 |
44 | ![]() | 4 Dec 1814 | Ytre Rendal, Hedmark, Norway | I300 |
45 | ![]() | 5 Sep 1776 | Ytre Rendal, Hedmark, Norway | I56 |
46 | ![]() | 21 Jul 1839 | Ytre Rendal, Hedmark, Norway | I335 |
47 | ![]() | 3 Mar 1867 | Ytre Rendal, Hedmark, Norway | I342 |
48 | ![]() | 22 Nov 1840 | Ytre Rendal, Hedmark, Norway | I336 |
49 | ![]() | 22 Jul 1781 | Ytre Rendal, Hedmark, Norway | I235 |
50 | ![]() | 11 Jun 1821 | Ytre Rendal, Hedmark, Norway | I303 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1875 | Ytre Rendal, Hedmark, Norway | I28 |
2 | ![]() | 1875 | Ytre Rendal, Hedmark, Norway | I46 |
Matches 1 to 50 of 87
Last Name, Given Name(s) ![]() |
Confirmation ![]() |
Person ID | ||
1 | ![]() | 11 Oct 1846 | Ytre Rendal, Hedmark, Norway | I325 |
2 | ![]() | 20 Oct 1805 | Ytre Rendal, Hedmark, Norway | I241 |
3 | ![]() | 9 Oct 1842 | Ytre Rendal, Hedmark, Norway | I358 |
4 | ![]() | 6 Oct 1833 | Ytre Rendal, Hedmark, Norway | I355 |
5 | ![]() | 21 Sep 1845 | Ytre Rendal, Hedmark, Norway | I359 |
6 | ![]() | 26 Oct 1794 | Ytre Rendal, Hedmark, Norway | I239 |
7 | ![]() | 4 Oct 1840 | Ytre Rendal, Hedmark, Norway | I209 |
8 | ![]() | 11 Oct 1835 | Ytre Rendal, Hedmark, Norway | I356 |
9 | ![]() | 1 Oct 1843 | Ytre Rendal, Hedmark, Norway | I324 |
10 | ![]() | 28 Oct 1798 | Ytre Rendal, Hedmark, Norway | I58 |
11 | ![]() | 4 Oct 1829 | Ytre Rendal, Hedmark, Norway | I216 |
12 | ![]() | 8 Oct 1809 | Ytre Rendal, Hedmark, Norway | I242 |
13 | ![]() | 14 Oct 1832 | Ytre Rendal, Hedmark, Norway | I316 |
14 | ![]() | 28 Oct 1798 | Ytre Rendal, Hedmark, Norway | I377 |
15 | ![]() | 4 Oct 1807 | Ytre Rendal, Hedmark, Norway | I772 |
16 | ![]() | 13 Oct 1822 | Ytre Rendal, Hedmark, Norway | I410 |
17 | ![]() | 14 Oct 1804 | Ytre Rendal, Hedmark, Norway | I253 |
18 | ![]() | 8 Oct 1809 | Ytre Rendal, Hedmark, Norway | I257 |
19 | ![]() | 4 Oct 1801 | Ytre Rendal, Hedmark, Norway | I59 |
20 | ![]() | 10 Oct 1830 | Ytre Rendal, Hedmark, Norway | I300 |
21 | ![]() | 21 Oct 1855 | Ytre Rendal, Hedmark, Norway | I336 |
22 | ![]() | 8 Oct 1837 | Ytre Rendal, Hedmark, Norway | I303 |
23 | ![]() | 9 Oct 1842 | Ytre Rendal, Hedmark, Norway | I305 |
24 | ![]() | 13 Oct 1839 | Ytre Rendal, Hedmark, Norway | I304 |
25 | ![]() | 11 Oct 1835 | Ytre Rendal, Hedmark, Norway | I302 |
26 | ![]() | 11 Oct 1812 | Ytre Rendal, Hedmark, Norway | I331 |
27 | ![]() | 30 Sep 1883 | Ytre Rendal, Hedmark, Norway | I312 |
28 | ![]() | 14 Oct 1888 | Ytre Rendal, Hedmark, Norway | I315 |
29 | ![]() | 26 Oct 1794 | Ytre Rendal, Hedmark, Norway | I234 |
30 | ![]() | 14 Oct 1832 | Ytre Rendal, Hedmark, Norway | I301 |
31 | ![]() | 21 Sep 1845 | Ytre Rendal, Hedmark, Norway | I306 |
32 | ![]() | 12 Oct 1834 | Ytre Rendal, Hedmark, Norway | I385 |
33 | ![]() | 10 Oct 1830 | Ytre Rendal, Hedmark, Norway | I383 |
34 | ![]() | 14 Oct 1832 | Ytre Rendal, Hedmark, Norway | I384 |
35 | ![]() | 13 Oct 1822 | Ytre Rendal, Hedmark, Norway | I380 |
36 | ![]() | 8 Oct 1837 | Ytre Rendal, Hedmark, Norway | I386 |
37 | ![]() | 2 Oct 1881 | Ytre Rendal, Hedmark, Norway | I295 |
38 | ![]() | 2 Oct 1881 | Ytre Rendal, Hedmark, Norway | I294 |
39 | ![]() | 19 Oct 1884 | Ytre Rendal, Hedmark, Norway | I296 |
40 | ![]() | 13 Oct 1822 | Ytre Rendal, Hedmark, Norway | I392 |
41 | ![]() | 14 Oct 1832 | Ytre Rendal, Hedmark, Norway | I396 |
42 | ![]() | 10 Oct 1830 | Ytre Rendal, Hedmark, Norway | I395 |
43 | ![]() | 8 Oct 1837 | Ytre Rendal, Hedmark, Norway | I397 |
44 | ![]() | 26 Oct 1794 | Ytre Rendal, Hedmark, Norway | I229 |
45 | ![]() | 10 Oct 1824 | Ytre Rendal, Hedmark, Norway | I75 |
46 | ![]() | 10 Oct 1852 | Ytre Rendal, Hedmark, Norway | I205 |
47 | ![]() | 10 Oct 1830 | Ytre Rendal, Hedmark, Norway | I77 |
48 | ![]() | 7 Oct 1849 | Ytre Rendal, Hedmark, Norway | I204 |
49 | ![]() | 10 Oct 1824 | Ytre Rendal, Hedmark, Norway | I393 |
50 | ![]() | 23 Oct 1859 | Ytre Rendal, Hedmark, Norway | I208 |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | Apr 1873 | Ytre Rendal, Hedmark, Norway | I217 |
2 | ![]() | Nov 1885 | Ytre Rendal, Hedmark, Norway | I220 |
3 | ![]() | 7 May 1871 | Ytre Rendal, Hedmark, Norway | I221 |
4 | ![]() | 5 Apr 1867 | Ytre Rendal, Hedmark, Norway | I342 |
5 | ![]() | 13 Apr 1867 | Ytre Rendal, Hedmark, Norway | I336 |
6 | ![]() | 5 Apr 1867 | Ytre Rendal, Hedmark, Norway | I334 |
7 | ![]() | 5 Apr 1867 | Ytre Rendal, Hedmark, Norway | I341 |
8 | ![]() | 13 May 1868 | Ytre Rendal, Hedmark, Norway | I337 |
9 | ![]() | 5 Apr 1867 | Ytre Rendal, Hedmark, Norway | I340 |
10 | ![]() | 20 Apr 1868 | Ytre Rendal, Hedmark, Norway | I100 |
11 | ![]() | 20 Apr 1868 | Ytre Rendal, Hedmark, Norway | I120 |
12 | ![]() | Apr 1873 | Ytre Rendal, Hedmark, Norway | I116 |
13 | ![]() | 14 Jun 1881 | Ytre Rendal, Hedmark, Norway | I197 |
14 | ![]() | 20 Apr 1868 | Ytre Rendal, Hedmark, Norway | I44 |
15 | ![]() | Apr 1873 | Ytre Rendal, Hedmark, Norway | I117 |
16 | ![]() | Apr 1873 | Ytre Rendal, Hedmark, Norway | I41 |
17 | ![]() | 30 Apr 1868 | Ytre Rendal, Hedmark, Norway | I42 |
18 | ![]() | 5 Apr 1867 | Ytre Rendal, Hedmark, Norway | I193 |
19 | ![]() | Apr 1873 | Ytre Rendal, Hedmark, Norway | I114 |
20 | ![]() | Apr 1873 | Ytre Rendal, Hedmark, Norway | I115 |
21 | ![]() | 13 May 1868 | Ytre Rendal, Hedmark, Norway | I200 |
22 | ![]() | Apr 1873 | Ytre Rendal, Hedmark, Norway | I118 |
23 | ![]() | 3 May 1871 | Ytre Rendal, Hedmark, Norway | I43 |
24 | ![]() | 5 Apr 1867 | Ytre Rendal, Hedmark, Norway | I199 |
Matches 1 to 19 of 19
Family ![]() |
Married ![]() |
Family ID | ||
1 | Akre / Haarseth | 6 Nov 1848 | Ytre Rendal, Hedmark, Norway | F66 |
2 | Akre / Løken | 17 Apr 1878 | Ytre Rendal, Hedmark, Norway | F64 |
3 | Akre / Otnes | 7 Nov 1841 | Ytre Rendal, Hedmark, Norway | F43 |
4 | Hangaard / Otnes | 5 Jun 1876 | Ytre Rendal, Hedmark, Norway | F1 |
5 | Hornset / Lomnes | 1734 | Ytre Rendal, Hedmark, Norway | F75 |
6 | Hornset / Lomnes | 1790 | Ytre Rendal, Hedmark, Norway | F79 |
7 | Hornset / Lomnes | 20 Jun 1833 | Ytre Rendal, Hedmark, Norway | F54 |
8 | Hornset / Lomnes | 6 Oct 1855 | Ytre Rendal, Hedmark, Norway | F51 |
9 | Hornset / Otnes | 2 Feb 1863 | Ytre Rendal, Hedmark, Norway | F55 |
10 | Hornset / Prestgaard | CA 1700 | Ytre Rendal, Hedmark, Norway | F76 |
11 | Lomnes / Akre | 25 Jul 1846 | Ytre Rendal, Hedmark, Norway | F42 |
12 | Lomnes / Hanestad | 21 Oct 1830 | Ytre Rendal, Hedmark, Norway | F41 |
13 | Lomnes / Otnes | 22 Oct 1835 | Ytre Rendal, Hedmark, Norway | F10 |
14 | Otaas / Otnes | 27 Dec 1866 | Ytre Rendal, Hedmark, Norway | F22 |
15 | Otnes / Akre | 31 Oct 1867 | Ytre Rendal, Hedmark, Norway | F25 |
16 | Otnes / Kværnes | 27 Dec 1864 | Ytre Rendal, Hedmark, Norway | F49 |
17 | Otnes / Otnes | 21 Jan 1863 | Ytre Rendal, Hedmark, Norway | F24 |
18 | Otnes / Otnes | 5 Nov 1877 | Ytre Rendal, Hedmark, Norway | F48 |
19 | Stai / Otnes | 1739 | Ytre Rendal, Hedmark, Norway | F78 |