Name | Erik Bergsvendsen Hanestad | |
Born | 1669 | Øvre Hanestad, Øvre Rendal, Hedmark, Norway ![]() |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I619 | Hangaard |
Last Modified | 4 Apr 2016 |
Family | Ragnhild Pedersdatter, b. 1655, d. 1738 (Age 83 years) | |||||||||
Married | 1692 [1] | |||||||||
Children |
|
|||||||||
Last Modified | 7 Jun 2016 | |||||||||
Family ID | F103 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources | ![]() |