Name | Ole Evensen Hornset | |
Born | 1673 | Bortstu Hornset, Ytre Rendal, Hedmark, Norway ![]() |
Gender | Male | |
Died | CA 1710 | Ytre Rendal, Hedmark, Norway ![]() |
Person ID | I489 | Hangaard |
Last Modified | 28 Jan 2016 |
Family | Gjertrud Pedersdatter Prestgaard, b. 1679, Prestgaard, Ytre Rendal, Hedmark, Norway ![]() ![]() | |||||
Married | CA 1700 | Ytre Rendal, Hedmark, Norway ![]() |
||||
Children |
|
|||||
Last Modified | 7 Jun 2016 | |||||
Family ID | F76 | Group Sheet | Family Chart |
Event Map | Click to display | ||||||||||
|
|
||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources | ![]() |