Location : Latitude: 61.8881195, Longitude: 11.0789394Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1713 | Søndre Høye, Øvre Rendal, Hedmark, Norway | I601 | |
| 2 | 1705 | Søndre Høye, Øvre Rendal, Hedmark, Norway | I600 | |
| 3 | 1765 | Søndre Høye, Øvre Rendal, Hedmark, Norway | I693 | |
| 4 | 1709 | Søndre Høye, Øvre Rendal, Hedmark, Norway | I598 | |
| 5 | 1735 | Søndre Høye, Øvre Rendal, Hedmark, Norway | I800 | |
| 6 | CA 1706 | Søndre Høye, Øvre Rendal, Hedmark, Norway | I599 | |
| 7 | 1742 | Søndre Høye, Øvre Rendal, Hedmark, Norway | I802 | |
| 8 | 1698 | Søndre Høye, Øvre Rendal, Hedmark, Norway | I595 | |
| 9 | 1731 | Søndre Høye, Øvre Rendal, Hedmark, Norway | I798 | |
| 10 | 1701 | Søndre Høye, Øvre Rendal, Hedmark, Norway | I596 | |
| 11 | 1738 | Søndre Høye, Øvre Rendal, Hedmark, Norway | I801 | |
| 12 | 1707 | Søndre Høye, Øvre Rendal, Hedmark, Norway | I597 | |
| 13 | 1690 | Søndre Høye, Øvre Rendal, Hedmark, Norway | I602 | |
| 14 | 1760 | Søndre Høye, Øvre Rendal, Hedmark, Norway | I691 | |
| 15 | 1762 | Søndre Høye, Øvre Rendal, Hedmark, Norway | I692 | |
| 16 | 1692 | Søndre Høye, Øvre Rendal, Hedmark, Norway | I453 | |
| 17 | 1762 | Søndre Høye, Øvre Rendal, Hedmark, Norway | I694 | |
| 18 | 1734 | Søndre Høye, Øvre Rendal, Hedmark, Norway | I799 | |
| 19 | 1655 | Søndre Høye, Øvre Rendal, Hedmark, Norway | I593 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 23 Jan 1796 | Søndre Høye, Øvre Rendal, Hedmark, Norway | I684 | |
| 2 | 6 Aug 1833 | Søndre Høye, Øvre Rendal, Hedmark, Norway | I803 | |
| 3 | 1742 | Søndre Høye, Øvre Rendal, Hedmark, Norway | I801 | |
| 4 | 1762 | Søndre Høye, Øvre Rendal, Hedmark, Norway | I692 | |
| 5 | 19 Dec 1828 | Søndre Høye, Øvre Rendal, Hedmark, Norway | I804 | |
| 6 | 22 Feb 1800 | Søndre Høye, Øvre Rendal, Hedmark, Norway | I456 | |