Location : Latitude: 61.7597399, Longitude: 11.1718941Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 5 Mar 1872 | Nordre Otnes, Ytre Rendal, Hedmark, Norway | I192 | |
| 2 | 26 Jun 1875 | Nordre Otnes, Ytre Rendal, Hedmark, Norway | I36 | |
| 3 | 22 Aug 1794 | Nordre Otnes, Ytre Rendal, Hedmark, Norway | I504 | |
| 4 | 9 Jan 1830 | Nordre Otnes, Ytre Rendal, Hedmark, Norway | I127 | |
| 5 | 18 Jul 1791 | Nordre Otnes, Ytre Rendal, Hedmark, Norway | I245 | |
| 6 | 13 Dec 1795 | Nordre Otnes, Ytre Rendal, Hedmark, Norway | I508 | |
| 7 | 7 Apr 1793 | Nordre Otnes, Ytre Rendal, Hedmark, Norway | I246 | |
| 8 | Dec 1801 | Nordre Otnes, Ytre Rendal, Hedmark, Norway | I503 | |
| 9 | 4 Nov 1809 | Nordre Otnes, Ytre Rendal, Hedmark, Norway | I243 | |
| 10 | 19 Mar 1840 | Nordre Otnes, Ytre Rendal, Hedmark, Norway | I198 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1865 | Nordre Otnes, Ytre Rendal, Hedmark, Norway | I36 | |
| 2 | 1865 | Nordre Otnes, Ytre Rendal, Hedmark, Norway | I37 | |
| 3 | 1865 | Nordre Otnes, Ytre Rendal, Hedmark, Norway | I40 | |
| 4 | 1865 | Nordre Otnes, Ytre Rendal, Hedmark, Norway | I44 | |
| 5 | 1865 | Nordre Otnes, Ytre Rendal, Hedmark, Norway | I41 | |
| 6 | 1865 | Nordre Otnes, Ytre Rendal, Hedmark, Norway | I42 | |
| 7 | 1865 | Nordre Otnes, Ytre Rendal, Hedmark, Norway | I28 | |
| 8 | 1865 | Nordre Otnes, Ytre Rendal, Hedmark, Norway | I43 | |