Location : Latitude: 61.8818542, Longitude: 11.1022854Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1713 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I618 | |
| 2 | 1764 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I462 | |
| 3 | 1786 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I252 | |
| 4 | 1772 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I465 | |
| 5 | 1781 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I250 | |
| 6 | 1739 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I474 | |
| 7 | 1759 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I133 | |
| 8 | 20 Feb 1814 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I343 | |
| 9 | 1738 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I473 | |
| 10 | 4 Aug 1827 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I348 | |
| 11 | 1668 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I610 | |
| 12 | 1736 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I459 | |
| 13 | 1784 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I251 | |
| 14 | 1762 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I461 | |
| 15 | 1793 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I60 | |
| 16 | 1789 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I253 | |
| 17 | 1728 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I470 | |
| 18 | 1746 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I478 | |
| 19 | 1697 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I612 | |
| 20 | 1777 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I467 | |
| 21 | 15 Dec 1818 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I345 | |
| 22 | 16 Jun 1826 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I347 | |
| 23 | 1705 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I616 | |
| 24 | 1701 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I615 | |
| 25 | 1774 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I466 | |
| 26 | 1731 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I472 | |
| 27 | 1697 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I613 | |
| 28 | 1699 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I468 | |
| 29 | 1766 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I463 | |
| 30 | 1770 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I464 | |
| 31 | 1745 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I477 | |
| 32 | 1796 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I254 | |
| 33 | 27 May 1816 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I344 | |
| 34 | 3 Oct 1820 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I346 | |
| 35 | 1798 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I255 | |
| 36 | Nov 1823 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I349 | |
| 37 | 1730 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I471 | |
| 38 | 1698 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I614 | |
| 39 | 1742 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I475 | |
| 40 | 1706 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I617 | |
| 41 | 1744 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I476 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 4 Aug 1827 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I348 | |
| 2 | 14 Apr 1821 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I345 | |
| 3 | 16 Jun 1826 | Nordistu Hangaard, Øvre Rendal, Hedmark, Norway | I347 | |