City/Town : Latitude: 58.2971823, Longitude: 6.6599809Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 15 Aug 1905 | Flekkefjord, Vest-Agder, Norway | I87 | |
| 2 | 22 Aug 1895 | Flekkefjord, Vest-Agder, Norway | I34 | |
| 3 | 29 Mar 1899 | Flekkefjord, Vest-Agder, Norway | I2 | |
| 4 | 5 Feb 1889 | Flekkefjord, Vest-Agder, Norway | I32 | |
| 5 | 28 Jan 1884 | Flekkefjord, Vest-Agder, Norway | I31 | |
| 6 | 22 Nov 1886 | Flekkefjord, Vest-Agder, Norway | I35 | |
| 7 | 21 Aug 1891 | Flekkefjord, Vest-Agder, Norway | I33 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 8 Jan 1938 | Flekkefjord, Vest-Agder, Norway | I84 | |
| 2 | 18 Sep 1905 | Flekkefjord, Vest-Agder, Norway | I28 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 25 Sep 1905 | Flekkefjord, Vest-Agder, Norway | I28 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 15 Oct 1905 | Flekkefjord, Vest-Agder, Norway | I87 | |
| 2 | 29 Sep 1895 | Flekkefjord, Vest-Agder, Norway | I34 | |
| 3 | 4 Jun 1899 | Flekkefjord, Vest-Agder, Norway | I2 | |
| 4 | 5 Mar 1889 | Flekkefjord, Vest-Agder, Norway | I32 | |
| 5 | 30 Mar 1884 | Flekkefjord, Vest-Agder, Norway | I31 | |
| 6 | 16 Jan 1887 | Flekkefjord, Vest-Agder, Norway | I35 | |
| 7 | 11 Oct 1891 | Flekkefjord, Vest-Agder, Norway | I33 | |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1885 | Flekkefjord, Vest-Agder, Norway | I3 | |
| 2 | 1891 | Flekkefjord, Vest-Agder, Norway | I3 | |
| 3 | 1900 | Flekkefjord, Vest-Agder, Norway | I34 | |
| 4 | 1885 | Flekkefjord, Vest-Agder, Norway | I30 | |
| 5 | 1891 | Flekkefjord, Vest-Agder, Norway | I30 | |
| 6 | 1900 | Flekkefjord, Vest-Agder, Norway | I30 | |
| 7 | 1900 | Flekkefjord, Vest-Agder, Norway | I2 | |
| 8 | 1891 | Flekkefjord, Vest-Agder, Norway | I32 | |
| 9 | 1900 | Flekkefjord, Vest-Agder, Norway | I32 | |
| 10 | 1885 | Flekkefjord, Vest-Agder, Norway | I29 | |
| 11 | 1885 | Flekkefjord, Vest-Agder, Norway | I1 | |
| 12 | 1891 | Flekkefjord, Vest-Agder, Norway | I1 | |
| 13 | 1891 | Flekkefjord, Vest-Agder, Norway | I29 | |
| 14 | 1900 | Flekkefjord, Vest-Agder, Norway | I29 | |
| 15 | 1900 | Flekkefjord, Vest-Agder, Norway | I1 | |
| 16 | 1885 | Flekkefjord, Vest-Agder, Norway | I31 | |
| 17 | 1891 | Flekkefjord, Vest-Agder, Norway | I31 | |
| 18 | 1900 | Flekkefjord, Vest-Agder, Norway | I31 | |
| 19 | 1891 | Flekkefjord, Vest-Agder, Norway | I35 | |
| 20 | 1900 | Flekkefjord, Vest-Agder, Norway | I35 | |
| 21 | 1900 | Flekkefjord, Vest-Agder, Norway | I33 | |
| 22 | 1885 | Flekkefjord, Vest-Agder, Norway | I28 | |
| 23 | 1891 | Flekkefjord, Vest-Agder, Norway | I28 | |
| 24 | 1900 | Flekkefjord, Vest-Agder, Norway | I28 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Confirmation |
Person ID | ||
| 1 | 4 Oct 1896 | Flekkefjord, Vest-Agder, Norway | I3 | |
| 2 | 15 Oct 1893 | Flekkefjord, Vest-Agder, Norway | I30 | |
| 3 | 27 Sep 1903 | Flekkefjord, Vest-Agder, Norway | I32 | |
| 4 | 4 Oct 1891 | Flekkefjord, Vest-Agder, Norway | I29 | |
| 5 | 6 Apr 1902 | Flekkefjord, Vest-Agder, Norway | I35 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Gaare / Hangaard | 28 Sep 1899 | Flekkefjord, Vest-Agder, Norway | F19 |
| 2 | Hangaard / Lande | 29 Apr 1913 | Flekkefjord, Vest-Agder, Norway | F20 |