Location : Latitude: 61.7934582, Longitude: 11.1381626Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1736 | Bortstu Hornset, Ytre Rendal, Hedmark, Norway | I460 | |
| 2 | 1754 | Bortstu Hornset, Ytre Rendal, Hedmark, Norway | I487 | |
| 3 | CA 1701 | Bortstu Hornset, Ytre Rendal, Hedmark, Norway | I491 | |
| 4 | 1735 | Bortstu Hornset, Ytre Rendal, Hedmark, Norway | I481 | |
| 5 | 1741 | Bortstu Hornset, Ytre Rendal, Hedmark, Norway | I483 | |
| 6 | 1785 | Bortstu Hornset, Ytre Rendal, Hedmark, Norway | I237 | |
| 7 | 4 Jan 1812 | Bortstu Hornset, Ytre Rendal, Hedmark, Norway | I299 | |
| 8 | 4 Oct 1814 | Bortstu Hornset, Ytre Rendal, Hedmark, Norway | I300 | |
| 9 | 1776 | Bortstu Hornset, Ytre Rendal, Hedmark, Norway | I56 | |
| 10 | 1749 | Bortstu Hornset, Ytre Rendal, Hedmark, Norway | I485 | |
| 11 | 12 Jul 1781 | Bortstu Hornset, Ytre Rendal, Hedmark, Norway | I235 | |
| 12 | 28 Apr 1821 | Bortstu Hornset, Ytre Rendal, Hedmark, Norway | I303 | |
| 13 | 1757 | Bortstu Hornset, Ytre Rendal, Hedmark, Norway | I488 | |
| 14 | 1784 | Bortstu Hornset, Ytre Rendal, Hedmark, Norway | I236 | |
| 15 | 1739 | Bortstu Hornset, Ytre Rendal, Hedmark, Norway | I482 | |
| 16 | 31 Jul 1826 | Bortstu Hornset, Ytre Rendal, Hedmark, Norway | I305 | |
| 17 | 1673 | Bortstu Hornset, Ytre Rendal, Hedmark, Norway | I489 | |
| 18 | 1703 | Bortstu Hornset, Ytre Rendal, Hedmark, Norway | I479 | |
| 19 | 1752 | Bortstu Hornset, Ytre Rendal, Hedmark, Norway | I486 | |
| 20 | 1769 | Bortstu Hornset, Ytre Rendal, Hedmark, Norway | I231 | |
| 21 | 1774 | Bortstu Hornset, Ytre Rendal, Hedmark, Norway | I233 | |
| 22 | 17 Sep 1823 | Bortstu Hornset, Ytre Rendal, Hedmark, Norway | I304 | |
| 23 | 27 Jan 1819 | Bortstu Hornset, Ytre Rendal, Hedmark, Norway | I302 | |
| 24 | 1678 | Bortstu Hornset, Ytre Rendal, Hedmark, Norway | I789 | |
| 25 | 1744 | Bortstu Hornset, Ytre Rendal, Hedmark, Norway | I484 | |
| 26 | 11 Aug 1832 | Bortstu Hornset, Ytre Rendal, Hedmark, Norway | I307 | |
| 27 | 1746 | Bortstu Hornset, Ytre Rendal, Hedmark, Norway | I122 | |
| 28 | 1772 | Bortstu Hornset, Ytre Rendal, Hedmark, Norway | I232 | |
| 29 | 1778 | Bortstu Hornset, Ytre Rendal, Hedmark, Norway | I234 | |
| 30 | 22 Oct 1816 | Bortstu Hornset, Ytre Rendal, Hedmark, Norway | I301 | |
| 31 | 4 Jun 1829 | Bortstu Hornset, Ytre Rendal, Hedmark, Norway | I306 | |
| 32 | 2 Sep 1809 | Bortstu Hornset, Ytre Rendal, Hedmark, Norway | I298 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1736 | Bortstu Hornset, Ytre Rendal, Hedmark, Norway | I481 | |