County/Shire : Latitude: 61.8892566, Longitude: 11.0780269Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 4 Dec 1829 | Øvre Rendal, Hedmark, Norway | I351 | |
| 2 | 9 Jun 1881 | Øvre Rendal, Hedmark, Norway | I3 | |
| 3 | 29 Jan 1879 | Øvre Rendal, Hedmark, Norway | I30 | |
| 4 | 2 Dec 1858 | Øvre Rendal, Hedmark, Norway | I276 | |
| 5 | 16 May 1863 | Øvre Rendal, Hedmark, Norway | I215 | |
Matches 1 to 50 of 67
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 18 Dec 1923 | Øvre Rendal, Hedmark, Norway | I328 | |
| 2 | 31 Jul 1903 | Øvre Rendal, Hedmark, Norway | I209 | |
| 3 | 19 May 1902 | Øvre Rendal, Hedmark, Norway | I101 | |
| 4 | 10 May 1876 | Øvre Rendal, Hedmark, Norway | I145 | |
| 5 | 20 Aug 1813 | Øvre Rendal, Hedmark, Norway | I652 | |
| 6 | 1772 | Øvre Rendal, Hedmark, Norway | I373 | |
| 7 | 23 Mar 1892 | Øvre Rendal, Hedmark, Norway | I39 | |
| 8 | 23 Mar 1811 | Øvre Rendal, Hedmark, Norway | I636 | |
| 9 | 1756 | Øvre Rendal, Hedmark, Norway | I650 | |
| 10 | 24 Jan 1847 | Øvre Rendal, Hedmark, Norway | I51 | |
| 11 | 1756 | Øvre Rendal, Hedmark, Norway | I649 | |
| 12 | 1778 | Øvre Rendal, Hedmark, Norway | I765 | |
| 13 | 11 Jan 1839 | Øvre Rendal, Hedmark, Norway | I763 | |
| 14 | 17 Dec 1823 | Øvre Rendal, Hedmark, Norway | I444 | |
| 15 | 1768 | Øvre Rendal, Hedmark, Norway | I437 | |
| 16 | 27 Jul 1828 | Øvre Rendal, Hedmark, Norway | I440 | |
| 17 | 6 Sep 1820 | Øvre Rendal, Hedmark, Norway | I429 | |
| 18 | 8 Feb 1795 | Øvre Rendal, Hedmark, Norway | I425 | |
| 19 | 1739 | Øvre Rendal, Hedmark, Norway | I580 | |
| 20 | 1795 | Øvre Rendal, Hedmark, Norway | I535 | |
| 21 | 1735 | Øvre Rendal, Hedmark, Norway | I533 | |
| 22 | 1774 | Øvre Rendal, Hedmark, Norway | I520 | |
| 23 | 26 Nov 1808 | Øvre Rendal, Hedmark, Norway | I411 | |
| 24 | 1 Jan 1812 | Øvre Rendal, Hedmark, Norway | I779 | |
| 25 | 1 Nov 1839 | Øvre Rendal, Hedmark, Norway | I133 | |
| 26 | 29 Oct 1830 | Øvre Rendal, Hedmark, Norway | I60 | |
| 27 | 14 Mar 1911 | Øvre Rendal, Hedmark, Norway | I68 | |
| 28 | Jan 1800 | Øvre Rendal, Hedmark, Norway | I575 | |
| 29 | 15 Dec 1864 | Øvre Rendal, Hedmark, Norway | I70 | |
| 30 | 24 Jan 1845 | Øvre Rendal, Hedmark, Norway | I69 | |
| 31 | 2 Nov 1881 | Øvre Rendal, Hedmark, Norway | I49 | |
| 32 | 3 May 1941 | Øvre Rendal, Hedmark, Norway | I102 | |
| 33 | 6 Jan 1823 | Øvre Rendal, Hedmark, Norway | I132 | |
| 34 | 22 Mar 1909 | Øvre Rendal, Hedmark, Norway | I346 | |
| 35 | 1767 | Øvre Rendal, Hedmark, Norway | I579 | |
| 36 | 27 Dec 1788 | Øvre Rendal, Hedmark, Norway | I330 | |
| 37 | 20 Dec 1898 | Øvre Rendal, Hedmark, Norway | I38 | |
| 38 | 8 Apr 1911 | Øvre Rendal, Hedmark, Norway | I64 | |
| 39 | 14 Jul 1863 | Øvre Rendal, Hedmark, Norway | I59 | |
| 40 | 17 Jan 1920 | Øvre Rendal, Hedmark, Norway | I63 | |
| 41 | 16 Jul 1879 | Øvre Rendal, Hedmark, Norway | I258 | |
| 42 | 7 May 1915 | Øvre Rendal, Hedmark, Norway | I423 | |
| 43 | 2 Aug 1889 | Øvre Rendal, Hedmark, Norway | I301 | |
| 44 | 25 Jan 1812 | Øvre Rendal, Hedmark, Norway | I808 | |
| 45 | 11 Aug 1849 | Øvre Rendal, Hedmark, Norway | I810 | |
| 46 | 29 Jun 1955 | Øvre Rendal, Hedmark, Norway | I295 | |
| 47 | 1760 | Øvre Rendal, Hedmark, Norway | I587 | |
| 48 | 15 Feb 1886 | Øvre Rendal, Hedmark, Norway | I75 | |
| 49 | 28 Dec 1873 | Øvre Rendal, Hedmark, Norway | I393 | |
| 50 | 11 Sep 1906 | Øvre Rendal, Hedmark, Norway | I76 | |
Matches 1 to 50 of 88
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 18 Mar 1826 | Øvre Rendal, Hedmark, Norway | I784 | |
| 2 | 21 May 1876 | Øvre Rendal, Hedmark, Norway | I145 | |
| 3 | 27 Apr 1849 | Øvre Rendal, Hedmark, Norway | I374 | |
| 4 | 4 Oct 1772 | Øvre Rendal, Hedmark, Norway | I373 | |
| 5 | 6 Apr 1892 | Øvre Rendal, Hedmark, Norway | I39 | |
| 6 | 30 Jan 1847 | Øvre Rendal, Hedmark, Norway | I51 | |
| 7 | 3 Aug 1838 | Øvre Rendal, Hedmark, Norway | I136 | |
| 8 | 17 Aug 1819 | Øvre Rendal, Hedmark, Norway | I134 | |
| 9 | 18 Apr 1821 | Øvre Rendal, Hedmark, Norway | I637 | |
| 10 | 12 Apr 1858 | Øvre Rendal, Hedmark, Norway | I378 | |
| 11 | 23 Feb 1839 | Øvre Rendal, Hedmark, Norway | I640 | |
| 12 | 6 Feb 1831 | Øvre Rendal, Hedmark, Norway | I633 | |
| 13 | 20 Sep 1815 | Øvre Rendal, Hedmark, Norway | I651 | |
| 14 | 11 Apr 1831 | Øvre Rendal, Hedmark, Norway | I135 | |
| 15 | 29 Jul 1841 | Øvre Rendal, Hedmark, Norway | I761 | |
| 16 | 18 Jan 1839 | Øvre Rendal, Hedmark, Norway | I763 | |
| 17 | 14 Dec 1860 | Øvre Rendal, Hedmark, Norway | I764 | |
| 18 | 24 Nov 1817 | Øvre Rendal, Hedmark, Norway | I629 | |
| 19 | 26 Dec 1823 | Øvre Rendal, Hedmark, Norway | I444 | |
| 20 | 19 Jun 1768 | Øvre Rendal, Hedmark, Norway | I437 | |
| 21 | 25 Jul 1835 | Øvre Rendal, Hedmark, Norway | I131 | |
| 22 | 2 Sep 1836 | Øvre Rendal, Hedmark, Norway | I443 | |
| 23 | 13 Aug 1864 | Øvre Rendal, Hedmark, Norway | I774 | |
| 24 | 23 Mar 1816 | Øvre Rendal, Hedmark, Norway | I439 | |
| 25 | 2 Aug 1828 | Øvre Rendal, Hedmark, Norway | I440 | |
| 26 | 18 May 1836 | Øvre Rendal, Hedmark, Norway | I428 | |
| 27 | 16 Sep 1820 | Øvre Rendal, Hedmark, Norway | I429 | |
| 28 | 7 Jun 1817 | Øvre Rendal, Hedmark, Norway | I130 | |
| 29 | 30 Jan 1796 | Øvre Rendal, Hedmark, Norway | I684 | |
| 30 | 14 Apr 1774 | Øvre Rendal, Hedmark, Norway | I520 | |
| 31 | 22 Dec 1850 | Øvre Rendal, Hedmark, Norway | I403 | |
| 32 | 12 Mar 1830 | Øvre Rendal, Hedmark, Norway | I578 | |
| 33 | 20 Jul 1844 | Øvre Rendal, Hedmark, Norway | I252 | |
| 34 | 11 Nov 1839 | Øvre Rendal, Hedmark, Norway | I133 | |
| 35 | 20 Sep 1871 | Øvre Rendal, Hedmark, Norway | I343 | |
| 36 | 19 Aug 1827 | Øvre Rendal, Hedmark, Norway | I348 | |
| 37 | 6 Jul 1862 | Øvre Rendal, Hedmark, Norway | I251 | |
| 38 | 8 Nov 1830 | Øvre Rendal, Hedmark, Norway | I60 | |
| 39 | 28 Mar 1911 | Øvre Rendal, Hedmark, Norway | I68 | |
| 40 | 1 Feb 1800 | Øvre Rendal, Hedmark, Norway | I575 | |
| 41 | 27 Apr 1862 | Øvre Rendal, Hedmark, Norway | I786 | |
| 42 | 21 Sep 1836 | Øvre Rendal, Hedmark, Norway | I787 | |
| 43 | 21 Dec 1864 | Øvre Rendal, Hedmark, Norway | I70 | |
| 44 | 21 Apr 1821 | Øvre Rendal, Hedmark, Norway | I345 | |
| 45 | 25 Jun 1826 | Øvre Rendal, Hedmark, Norway | I347 | |
| 46 | 31 Jan 1845 | Øvre Rendal, Hedmark, Norway | I69 | |
| 47 | 11 Nov 1881 | Øvre Rendal, Hedmark, Norway | I49 | |
| 48 | 18 Jan 1823 | Øvre Rendal, Hedmark, Norway | I132 | |
| 49 | 27 Feb 1900 | Øvre Rendal, Hedmark, Norway | I344 | |
| 50 | 30 Nov 1862 | Øvre Rendal, Hedmark, Norway | I788 | |
Matches 1 to 50 of 90
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 18 Sep 1827 | Øvre Rendal, Hedmark, Norway | I145 | |
| 2 | 6 Nov 1774 | Øvre Rendal, Hedmark, Norway | I374 | |
| 3 | 7 Mar 1790 | Øvre Rendal, Hedmark, Norway | I50 | |
| 4 | 9 Apr 1780 | Øvre Rendal, Hedmark, Norway | I376 | |
| 5 | 20 Sep 1772 | Øvre Rendal, Hedmark, Norway | I373 | |
| 6 | 1777 | Øvre Rendal, Hedmark, Norway | I375 | |
| 7 | 25 Aug 1816 | Øvre Rendal, Hedmark, Norway | I39 | |
| 8 | 19 Jan 1783 | Øvre Rendal, Hedmark, Norway | I377 | |
| 9 | 17 Dec 1775 | Øvre Rendal, Hedmark, Norway | I51 | |
| 10 | 25 Nov 1748 | Øvre Rendal, Hedmark, Norway | I136 | |
| 11 | 25 Oct 1750 | Øvre Rendal, Hedmark, Norway | I135 | |
| 12 | 14 Dec 1755 | Øvre Rendal, Hedmark, Norway | I131 | |
| 13 | 1753 | Øvre Rendal, Hedmark, Norway | I130 | |
| 14 | 22 Aug 1824 | Øvre Rendal, Hedmark, Norway | I417 | |
| 15 | Dec 1805 | Øvre Rendal, Hedmark, Norway | I410 | |
| 16 | 29 Nov 1772 | Øvre Rendal, Hedmark, Norway | I409 | |
| 17 | 19 Sep 1813 | Øvre Rendal, Hedmark, Norway | I403 | |
| 18 | 28 Aug 1808 | Øvre Rendal, Hedmark, Norway | I411 | |
| 19 | 12 Jul 1818 | Øvre Rendal, Hedmark, Norway | I415 | |
| 20 | 29 Jul 1821 | Øvre Rendal, Hedmark, Norway | I416 | |
| 21 | 14 Apr 1811 | Øvre Rendal, Hedmark, Norway | I412 | |
| 22 | 31 Mar 1816 | Øvre Rendal, Hedmark, Norway | I414 | |
| 23 | 16 Jul 1786 | Øvre Rendal, Hedmark, Norway | I252 | |
| 24 | 1 Jan 1830 | Øvre Rendal, Hedmark, Norway | I351 | |
| 25 | 7 Oct 1781 | Øvre Rendal, Hedmark, Norway | I250 | |
| 26 | 3 Jul 1881 | Øvre Rendal, Hedmark, Norway | I3 | |
| 27 | 13 Sep 1896 | Øvre Rendal, Hedmark, Norway | I108 | |
| 28 | 17 Jun 1860 | Øvre Rendal, Hedmark, Norway | I48 | |
| 29 | 23 Sep 1759 | Øvre Rendal, Hedmark, Norway | I133 | |
| 30 | 27 Mar 1814 | Øvre Rendal, Hedmark, Norway | I343 | |
| 31 | 23 May 1886 | Øvre Rendal, Hedmark, Norway | I105 | |
| 32 | 8 Feb 1784 | Øvre Rendal, Hedmark, Norway | I251 | |
| 33 | 10 Feb 1793 | Øvre Rendal, Hedmark, Norway | I60 | |
| 34 | 28 Oct 1849 | Øvre Rendal, Hedmark, Norway | I68 | |
| 35 | 8 Mar 1789 | Øvre Rendal, Hedmark, Norway | I253 | |
| 36 | 6 Apr 1879 | Øvre Rendal, Hedmark, Norway | I30 | |
| 37 | 24 Jan 1875 | Øvre Rendal, Hedmark, Norway | I109 | |
| 38 | 4 Feb 1866 | Øvre Rendal, Hedmark, Norway | I103 | |
| 39 | 18 Jan 1884 | Øvre Rendal, Hedmark, Norway | I321 | |
| 40 | 15 Feb 1891 | Øvre Rendal, Hedmark, Norway | I107 | |
| 41 | 21 Mar 1847 | Øvre Rendal, Hedmark, Norway | I70 | |
| 42 | 3 Mar 1889 | Øvre Rendal, Hedmark, Norway | I106 | |
| 43 | 3 Jan 1819 | Øvre Rendal, Hedmark, Norway | I345 | |
| 44 | 20 Oct 1844 | Øvre Rendal, Hedmark, Norway | I69 | |
| 45 | 2 Apr 1858 | Øvre Rendal, Hedmark, Norway | I49 | |
| 46 | 5 Oct 1862 | Øvre Rendal, Hedmark, Norway | I102 | |
| 47 | 20 Nov 1881 | Øvre Rendal, Hedmark, Norway | I104 | |
| 48 | 3 Jul 1796 | Øvre Rendal, Hedmark, Norway | I254 | |
| 49 | 16 Jun 1816 | Øvre Rendal, Hedmark, Norway | I344 | |
| 50 | 29 Jun 1879 | Øvre Rendal, Hedmark, Norway | I320 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1900 | Øvre Rendal, Hedmark, Norway | I108 | |
| 2 | 1801 | Øvre Rendal, Hedmark, Norway | I60 | |
| 3 | 1900 | Øvre Rendal, Hedmark, Norway | I68 | |
| 4 | 1900 | Øvre Rendal, Hedmark, Norway | I109 | |
| 5 | 1900 | Øvre Rendal, Hedmark, Norway | I107 | |
| 6 | 1910 | Øvre Rendal, Hedmark, Norway | I107 | |
| 7 | 1900 | Øvre Rendal, Hedmark, Norway | I106 | |
| 8 | 1900 | Øvre Rendal, Hedmark, Norway | I210 | |
| 9 | 1900 | Øvre Rendal, Hedmark, Norway | I99 | |
| 10 | 1900 | Øvre Rendal, Hedmark, Norway | I147 | |
| 11 | 1910 | Øvre Rendal, Hedmark, Norway | I147 | |
| 12 | 1910 | Øvre Rendal, Hedmark, Norway | I273 | |
Matches 1 to 50 of 53
| Last Name, Given Name(s) |
Confirmation |
Person ID | ||
| 1 | 14 Oct 1792 | Øvre Rendal, Hedmark, Norway | I352 | |
| 2 | 1 Oct 1843 | Øvre Rendal, Hedmark, Norway | I101 | |
| 3 | 1 Oct 1843 | Øvre Rendal, Hedmark, Norway | I145 | |
| 4 | 14 Oct 1792 | Øvre Rendal, Hedmark, Norway | I374 | |
| 5 | 19 Oct 1806 | Øvre Rendal, Hedmark, Norway | I50 | |
| 6 | 23 Oct 1796 | Øvre Rendal, Hedmark, Norway | I376 | |
| 7 | 14 Oct 1832 | Øvre Rendal, Hedmark, Norway | I39 | |
| 8 | 23 Oct 1796 | Øvre Rendal, Hedmark, Norway | I51 | |
| 9 | 7 Oct 1810 | Øvre Rendal, Hedmark, Norway | I773 | |
| 10 | 13 Oct 1839 | Øvre Rendal, Hedmark, Norway | I417 | |
| 11 | 5 Oct 1788 | Øvre Rendal, Hedmark, Norway | I409 | |
| 12 | 4 Oct 1829 | Øvre Rendal, Hedmark, Norway | I403 | |
| 13 | 12 Oct 1834 | Øvre Rendal, Hedmark, Norway | I415 | |
| 14 | 9 Oct 1836 | Øvre Rendal, Hedmark, Norway | I416 | |
| 15 | 2 Oct 1831 | Øvre Rendal, Hedmark, Norway | I414 | |
| 16 | 7 Oct 1810 | Øvre Rendal, Hedmark, Norway | I399 | |
| 17 | 21 Sep 1845 | Øvre Rendal, Hedmark, Norway | I351 | |
| 18 | 12 Oct 1800 | Øvre Rendal, Hedmark, Norway | I250 | |
| 19 | 23 Apr 1911 | Øvre Rendal, Hedmark, Norway | I108 | |
| 20 | 4 Oct 1829 | Øvre Rendal, Hedmark, Norway | I343 | |
| 21 | 14 Apr 1901 | Øvre Rendal, Hedmark, Norway | I105 | |
| 22 | 12 Oct 1800 | Øvre Rendal, Hedmark, Norway | I251 | |
| 23 | 6 Oct 1889 | Øvre Rendal, Hedmark, Norway | I109 | |
| 24 | 9 Oct 1881 | Øvre Rendal, Hedmark, Norway | I103 | |
| 25 | 9 Apr 1899 | Øvre Rendal, Hedmark, Norway | I321 | |
| 26 | 30 Apr 1905 | Øvre Rendal, Hedmark, Norway | I107 | |
| 27 | 19 Apr 1903 | Øvre Rendal, Hedmark, Norway | I106 | |
| 28 | 27 Oct 1878 | Øvre Rendal, Hedmark, Norway | I102 | |
| 29 | 12 Apr 1896 | Øvre Rendal, Hedmark, Norway | I104 | |
| 30 | 14 Oct 1832 | Øvre Rendal, Hedmark, Norway | I344 | |
| 31 | 1 Apr 1894 | Øvre Rendal, Hedmark, Norway | I320 | |
| 32 | 8 Oct 1837 | Øvre Rendal, Hedmark, Norway | I346 | |
| 33 | 4 Oct 1840 | Øvre Rendal, Hedmark, Norway | I349 | |
| 34 | 24 Apr 1892 | Øvre Rendal, Hedmark, Norway | I319 | |
| 35 | 19 Oct 1806 | Øvre Rendal, Hedmark, Norway | I256 | |
| 36 | 12 Oct 1834 | Øvre Rendal, Hedmark, Norway | I61 | |
| 37 | 2 Oct 1831 | Øvre Rendal, Hedmark, Norway | I38 | |
| 38 | 1 Oct 1843 | Øvre Rendal, Hedmark, Norway | I64 | |
| 39 | 4 Oct 1840 | Øvre Rendal, Hedmark, Norway | I63 | |
| 40 | 2 Oct 1831 | Øvre Rendal, Hedmark, Norway | I424 | |
| 41 | 23 Oct 1796 | Øvre Rendal, Hedmark, Norway | I235 | |
| 42 | 25 Oct 1789 | Øvre Rendal, Hedmark, Norway | I233 | |
| 43 | 3 Nov 1796 | Øvre Rendal, Hedmark, Norway | I379 | |
| 44 | 23 Oct 1796 | Øvre Rendal, Hedmark, Norway | I365 | |
| 45 | 7 Oct 1810 | Øvre Rendal, Hedmark, Norway | I247 | |
| 46 | 20 Oct 1805 | Øvre Rendal, Hedmark, Norway | I244 | |
| 47 | 27 Oct 1878 | Øvre Rendal, Hedmark, Norway | I149 | |
| 48 | 20 Oct 1805 | Øvre Rendal, Hedmark, Norway | I297 | |
| 49 | 21 Sep 1845 | Øvre Rendal, Hedmark, Norway | I274 | |
| 50 | 7 Oct 1810 | Øvre Rendal, Hedmark, Norway | I269 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Emigration |
Person ID | ||
| 1 | 22 Aug 1882 | Øvre Rendal, Hedmark, Norway | I48 | |
| 2 | 15 May 1887 | Øvre Rendal, Hedmark, Norway | I103 | |
| 3 | 30 Mar 1905 | Øvre Rendal, Hedmark, Norway | I321 | |
| 4 | 1911 | Øvre Rendal, Hedmark, Norway | I107 | |
| 5 | 1910 | Øvre Rendal, Hedmark, Norway | I106 | |
| 6 | 20 Jun 1905 | Øvre Rendal, Hedmark, Norway | I104 | |
| 7 | 12 Mar 1901 | Øvre Rendal, Hedmark, Norway | I320 | |
| 8 | 3 Sep 1869 | Øvre Rendal, Hedmark, Norway | I47 | |
| 9 | 25 Feb 1899 | Øvre Rendal, Hedmark, Norway | I319 | |
| 10 | 11 Sep 1883 | Øvre Rendal, Hedmark, Norway | I276 | |
| 11 | 18 Apr 1881 | Øvre Rendal, Hedmark, Norway | I212 | |
Matches 1 to 6 of 6
| Family |
Married |
Family ID | ||
| 1 | Bjøntegaard / Haugset | 27 Mar 1862 | Øvre Rendal, Hedmark, Norway | F23 |
| 2 | Haarset / Hornset | 1757 | Øvre Rendal, Hedmark, Norway | F97 |
| 3 | Haugset / Broen | 13 Nov 1857 | Øvre Rendal, Hedmark, Norway | F35 |
| 4 | Haugset / Haarseth | 30 Apr 1835 | Øvre Rendal, Hedmark, Norway | F63 |
| 5 | Mømb / Hangaard | 6 Nov 1876 | Øvre Rendal, Hedmark, Norway | F21 |
| 6 | Mømb / Otnes | 18 Sep 1785 | Øvre Rendal, Hedmark, Norway | F96 |