Location : Latitude: 61.4951484, Longitude: 11.2867355Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1718 | Nedre Sjøli, Ytre Rendal, Hedmark, Norway | I642 | |
| 2 | 1762 | Nedre Sjøli, Ytre Rendal, Hedmark, Norway | I844 | |
| 3 | 1759 | Nedre Sjøli, Ytre Rendal, Hedmark, Norway | I843 | |
| 4 | 1765 | Nedre Sjøli, Ytre Rendal, Hedmark, Norway | I846 | |
| 5 | 1768 | Nedre Sjøli, Ytre Rendal, Hedmark, Norway | I847 | |
| 6 | 1771 | Nedre Sjøli, Ytre Rendal, Hedmark, Norway | I849 | |
| 7 | 1724 | Nedre Sjøli, Ytre Rendal, Hedmark, Norway | I658 | |
| 8 | CA 1696 | Nedre Sjøli, Ytre Rendal, Hedmark, Norway | I689 | |
| 9 | 1726 | Nedre Sjøli, Ytre Rendal, Hedmark, Norway | I659 | |
| 10 | 1660 | Nedre Sjøli, Ytre Rendal, Hedmark, Norway | I685 | |
| 11 | CA 1688 | Nedre Sjøli, Ytre Rendal, Hedmark, Norway | I687 | |
| 12 | 1769 | Nedre Sjøli, Ytre Rendal, Hedmark, Norway | I848 | |
| 13 | 1757 | Nedre Sjøli, Ytre Rendal, Hedmark, Norway | I842 | |
| 14 | 1691 | Nedre Sjøli, Ytre Rendal, Hedmark, Norway | I654 | |
| 15 | 1694 | Nedre Sjøli, Ytre Rendal, Hedmark, Norway | I688 | |
| 16 | 1753 | Nedre Sjøli, Ytre Rendal, Hedmark, Norway | I840 | |
| 17 | 1763 | Nedre Sjøli, Ytre Rendal, Hedmark, Norway | I845 | |
| 18 | 1755 | Nedre Sjøli, Ytre Rendal, Hedmark, Norway | I841 | |
| 19 | 1701 | Nedre Sjøli, Ytre Rendal, Hedmark, Norway | I690 | |
| 20 | 1684 | Nedre Sjøli, Ytre Rendal, Hedmark, Norway | I551 | |
| 21 | 1722 | Nedre Sjøli, Ytre Rendal, Hedmark, Norway | I657 | |
| 22 | 1728 | Nedre Sjøli, Ytre Rendal, Hedmark, Norway | I660 | |
| 23 | 1720 | Nedre Sjøli, Ytre Rendal, Hedmark, Norway | I656 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1761 | Nedre Sjøli, Ytre Rendal, Hedmark, Norway | I843 | |
| 2 | 1768 | Nedre Sjøli, Ytre Rendal, Hedmark, Norway | I847 | |
| 3 | 1753 | Nedre Sjøli, Ytre Rendal, Hedmark, Norway | I840 | |