
| Name | Pernille Pedersdatter Haugset | |
| Born | 15 May 1824 | Ustu Haukset, Øvre Rendal, Hedmark, Norway [1, 2] |
| Gender | Female | |
| Alternate Name | Pernille Pedersdatter Bjøntegaard [3] | |
| Baptism | Jun 1824 | Øvre Rendal, Hedmark, Norway [1] |
| Confirmation | 4 Oct 1840 | Øvre Rendal, Hedmark, Norway [4] |
| Census | 1865 | Opstu Hangaard, Øvre Rendal, Hedmark, Norway [5] |
| Census | 1875 | Opstu Hangaard, Øvre Rendal, Hedmark, Norway [6] |
| Died | 17 Jan 1920 | Øvre Rendal, Hedmark, Norway [3] |
| Buried | 15 Feb 1920 | Øvre Rendal Kirkegård, Rendalen, Hedmark, Norway [3, 7] |
| Person ID | I63 | Hangaard |
| Last Modified | 18 Aug 2021 | |
| Father | Peder Olsen Haugset, b. 1785, Ustu Haukset, Øvre Rendal, Hedmark, Norway , d. 14 Jul 1863, Øvre Rendal, Hedmark, Norway (Age 78 years) | |
| Mother | Gunhild Olsdatter Hangaard, b. 1793, Nordistu Hangaard, Øvre Rendal, Hedmark, Norway , d. 29 Oct 1830, Øvre Rendal, Hedmark, Norway (Age 37 years) | |
| Married | 6 Nov 1814 | Rendal, Hedmark, Norway [8] |
| Family ID | F16 | Group Sheet | Family Chart |
| Family | Jens Jensen Bjøntegaard, b. 26 Jul 1827, Bjøntegaard Nordre, Øvre Rendal, Hedmark, Norway , d. 19 May 1902, Øvre Rendal, Hedmark, Norway (Age 74 years) | |||||
| Married | 27 Mar 1862 | Øvre Rendal, Hedmark, Norway [9] |
||||
| Children |
|
|||||
| Last Modified | 7 Jun 2016 | |||||
| Family ID | F23 | Group Sheet | Family Chart | ||||
| Event Map | Click to display | |
|
|
||
| Pin Legend | ||
| Sources | Sources (Log in) |