Father | MaleSæming Sæmingsen Akre |
| Born | 1668 | Bortstu Akre, Ytre Rendal, Hedmark, Norway |
| Died | 1743 | Ytre Rendal, Hedmark, Norway |
| Buried | ||
| Married | CA 1692 [1] | |
| Father | ||
| Mother | ||
Mother | FemaleMarit Pedersdatter |
| Born | 1671 | |
| Died | 1757 | Ytre Rendal, Hedmark, Norway |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | MaleSæming Sæmingsen Akre |
| Born | 1693 | Bortstu Akre, Ytre Rendal, Hedmark, Norway |
| Died | 1758 | Ytre Rendal, Hedmark, Norway |
| Buried |
Child 2 | MalePeder Sæmingsen Akre |
| Born | 1695 | Bortstu Akre, Ytre Rendal, Hedmark, Norway |
| Died | 1775 | Ytre Rendal, Hedmark, Norway |
| Buried | ||
| Spouse | Ingeborg Sevatsdatter Andrå | F116 | |
| Married | CA 1730 | |
Child 3 | FemaleKirsti Sæmingsdatter Akre |
| Born | 1698 | Bortstu Akre, Ytre Rendal, Hedmark, Norway |
| Died | 1775 | Ytre Rendal, Hedmark, Norway |
| Buried | ||
| Spouse | Arne Pedersen Lomnes | F121 | |
| Married | CA 1720 | |
Child 4 | FemaleMaren Sæmingsdatter Akre |
| Born | 1701 | Bortstu Akre, Ytre Rendal, Hedmark, Norway |
| Died | 1767 | Ytre Rendal, Hedmark, Norway |
| Buried | ||
| Spouse | Ole Sevatsen Andrå | F89 | |
| Married | CA 1725 | |
Child 5 | FemaleEli Sæmingsdatter Akre |
| Born | 1707 | Bortstu Akre, Ytre Rendal, Hedmark, Norway |
| Died | 1781 | Ytre Rendal, Hedmark, Norway |
| Buried |
Child 6 | FemaleÅse Sæmingsdatter Akre |
| Born | 1709 | Bortstu Akre, Ytre Rendal, Hedmark, Norway |
| Died | 1765 | Ytre Rendal, Hedmark, Norway |
| Buried | ||
| Spouse | Ingvald Sevatsen Andrå | F134 | |
| Married | 1746 | |
Child 7 | FemaleMarit Sæmingsdatter Akre |
| Born | 1712 | Bortstu Akre, Ytre Rendal, Hedmark, Norway |
| Died | 1777 | Ytre Rendal, Hedmark, Norway |
| Buried |
Child 8 | FemaleKari Sæmingsdatter Akre |
| Born | 1712 | Bortstu Akre, Ytre Rendal, Hedmark, Norway |
| Died | 1788 | Ytre Rendal, Hedmark, Norway |
| Buried | ||
| Spouse | Ole Jonsen Otnes | F86 | |
| Married | 1735 | |