Father | MaleJens Jensen Bjøntegaard |
| Born | 26 Jul 1827 | Bjøntegaard Nordre, Øvre Rendal, Hedmark, Norway |
| Died | 19 May 1902 | Øvre Rendal, Hedmark, Norway |
| Buried | 29 May 1902 | Øvre Rendal Kirkegård, Rendalen, Hedmark, Norway |
| Married | 27 Mar 1862 [1] | Øvre Rendal, Hedmark, Norway [1] |
| Father | ||
| Mother | ||
Mother | FemalePernille Pedersdatter Haugset |
| Born | 15 May 1824 | Ustu Haukset, Øvre Rendal, Hedmark, Norway |
| Died | 17 Jan 1920 | Øvre Rendal, Hedmark, Norway |
| Buried | 15 Feb 1920 | Øvre Rendal Kirkegård, Rendalen, Hedmark, Norway |
| Father | Peder Olsen Haugset | F16 Group Sheet | |
| Mother | Gunhild Olsdatter Hangaard | F16 Group Sheet | |
Child 1 | FemaleMarta Jensdatter Hangaard |
| Born | 4 Jul 1862 | Nordre Moen, Øvre Rendal, Hedmark, Norway |
| Died | 3 May 1941 | Øvre Rendal, Hedmark, Norway |
| Buried | 9 May 1941 | Øvre Rendal Kirkegård, Rendalen, Hedmark, Norway |
Child 2 | MaleJens Jensen Hangaard |
| Born | 30 Nov 1865 | Nordre Moen, Øvre Rendal, Hedmark, Norway |
| Died | Yes, date unknown | |
| Buried |