Father | MaleSimen Karlsen Nordset |
| Born | 1687 | Nygard Nordset, Øvre Rendal, Hedmark, Norway |
| Died | 1716 | |
| Buried | ||
| Married | 1704 [1] | |
| Father | ||
| Mother | ||
Mother | FemaleKaren Tollevsdatter Grindflekk |
| Born | 1680 | Grindflekk, Øvre Rendal, Hedmark, Norway |
| Died | 1757 | |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | FemaleGoro Simensdatter Ekornsletten |
| Born | 1704 | Ekornsletten, Øvre Rendal, Hedmark, Norway |
| Died | 1767 | |
| Buried | ||
| Spouse | Peder Olsen Finstad | F104 | |
| Married | 1737 | |
Child 2 | FemaleKari Simensdatter Ekornsletten |
| Born | 1706 | Ekornsletten, Øvre Rendal, Hedmark, Norway |
| Died | 1782 | |
| Buried |
Child 3 | MaleOla Simensen Ekornsletten |
| Born | 1708 | Ekornsletten, Øvre Rendal, Hedmark, Norway |
| Died | 1742 | |
| Buried |
Child 4 | FemaleBerte Simensdatter Ekornsletten |
| Born | 1712 | Ekornsletten, Øvre Rendal, Hedmark, Norway |
| Died | 1744 | |
| Buried |
Child 5 | MaleKarl Simensen Ekornsletten |
| Born | 1714 | Ekornsletten, Øvre Rendal, Hedmark, Norway |
| Died | 1719 | |
| Buried |