Father | MaleOle Jonsen Sjøli |
| Born | 1691 | Nedre Sjøli, Ytre Rendal, Hedmark, Norway |
| Died | 1730 | |
| Buried | ||
| Married | CA 1717 [1] | |
| Father | Jon Simensen Sjøli | F112 Group Sheet | |
| Mother | Ragnhild Andersdatter Andrå | F112 Group Sheet | |
Mother | FemaleSiri Halstensdatter Koppang |
| Born | 1693 | Ellestu Koppang, Stor-Elvdal, Hedmark, Norway |
| Died | 1780 | |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | FemaleAnne Olsdatter Sjøli |
| Born | 1718 | Nedre Sjøli, Ytre Rendal, Hedmark, Norway |
| Died | 1783 | |
| Buried | ||
| Spouse | Haagen Olsen Elvaal | F106 | |
| Married | 1739 | |
Child 2 | FemaleTrue Olsdatter Sjøli |
| Born | 1720 | Nedre Sjøli, Ytre Rendal, Hedmark, Norway |
| Died | Yes, date unknown | |
| Buried |
Child 3 | FemaleSiri Olsdatter Sjøli |
| Born | 1722 | Nedre Sjøli, Ytre Rendal, Hedmark, Norway |
| Died | Yes, date unknown | |
| Buried |
Child 4 | MaleHalsten Olsen Sjøli |
| Born | 1724 | Nedre Sjøli, Ytre Rendal, Hedmark, Norway |
| Died | 1794 | |
| Buried | ||
| Spouse | Maria Gjermundsdatter Undset | F139 | |
| Married | 1751 | |
Child 6 | FemaleSiri Olsdatter Sjøli |
| Born | 1728 | Nedre Sjøli, Ytre Rendal, Hedmark, Norway |
| Died | 1772 | |
| Buried |