Father | MaleJon Nilsen Elvaal |
| Born | 1725 | Haugen Elvaal, Øvre Rendal, Hedmark, Norway |
| Died | 1775 | |
| Buried | ||
| Married | 1748 [1] | |
| Father | Nils Olsen Elvaal | F117 Group Sheet | |
| Mother | Ragnhild Olsdatter Berkset | F117 Group Sheet | |
Child 1 | MaleNils Jonsen Elvaal |
| Born | 1748 | Haugen Elvaal, Øvre Rendal, Hedmark, Norway |
| Died | 29 Jul 1838 | Elvaal, Øvre Rendal, Hedmark, Norway |
| Buried | 3 Aug 1838 | Øvre Rendal, Hedmark, Norway |
| Spouse | Ingeborg Haagensdatter Elvaal | F33 | |
| Married | 21 Jun 1774 | Rendal, Hedmark, Norway |
Child 2 | FemaleRagnhild Jonsdatter Elvaal |
| Born | 1750 | Haugen Elvaal, Øvre Rendal, Hedmark, Norway |
| Died | 30 Jan 1831 | Elvaal, Øvre Rendal, Hedmark, Norway |
| Buried | 6 Feb 1831 | Øvre Rendal, Hedmark, Norway |
Child 3 | MaleErik Jonsen Elvaal |
| Born | 1752 | Haugen Elvaal, Øvre Rendal, Hedmark, Norway |
| Died | Yes, date unknown | |
| Buried |
Child 4 | FemaleBerit Jonsdatter Elvaal |
| Born | 1753 | Haugen Elvaal, Øvre Rendal, Hedmark, Norway |
| Died | Yes, date unknown | |
| Buried |
Child 5 | MaleJon Jonsen Elvaal |
| Born | 1756 | Haugen Elvaal, Øvre Rendal, Hedmark, Norway |
| Died | 23 Mar 1811 | Øvre Rendal, Hedmark, Norway |
| Buried |
Child 6 | MaleOla Jonsen Elvaal |
| Born | 1759 | Haugen Elvaal, Øvre Rendal, Hedmark, Norway |
| Died | 3 Apr 1821 | Ellevold, Øvre Rendal, Hedmark, Norway |
| Buried | 18 Apr 1821 | Øvre Rendal, Hedmark, Norway |
Child 7 | FemaleGunhild Jonsdatter Elvaal |
| Born | 1761 | Haugen Elvaal, Øvre Rendal, Hedmark, Norway |
| Died | 1765 | |
| Buried |
Child 8 | FemaleKristen Jonsdatter Elvaal |
| Born | 1763 | Haugen Elvaal, Øvre Rendal, Hedmark, Norway |
| Died | Yes, date unknown | |
| Buried |
Child 9 | MalePeder Jonsen Elvaal |
| Born | 1765 | Haugen Elvaal, Øvre Rendal, Hedmark, Norway |
| Died | 17 Feb 1839 | Ellevold, Øvre Rendal, Hedmark, Norway |
| Buried | 23 Feb 1839 | Øvre Rendal, Hedmark, Norway |